| Type | No. | Item | Code | Unit | Data | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identification | 1.01 | Manufacturer | LONKING | |||||||||||||||||||||||||
| 1.02 | Model | LG75DT III | LG75DTG(Stone) | |||||||||||||||||||||||||
| 1.03 | Power type | Diesel | ||||||||||||||||||||||||||
| 1.04 | Rated capacity | Q | kg | 7500 | ||||||||||||||||||||||||
| 1.05 | Load center | J | mm | 600 | ||||||||||||||||||||||||
| Dimensions | 2.01 | STD Max height (with backrest) | mm | 4430 | ||||||||||||||||||||||||
| 2.02 | STD Max lifting height | h1 | mm | 3000 | ||||||||||||||||||||||||
| 2.03 | Overhead guard height | h4 | mm | 2510 | ||||||||||||||||||||||||
| 2.04 | Overall length (with fork) | L1 | mm | 5025 | 5175 | |||||||||||||||||||||||
| 2.05 | Wheelbase | L2 | mm | 2250 | ||||||||||||||||||||||||
| 2.06 | Front overhang | L3 | mm | 655 | ||||||||||||||||||||||||
| 2.07 | Rear overhang | L4 | mm | 900 | ||||||||||||||||||||||||
| 2.08 | Min.ground clearance (Frame/Mast) | m1/m2 | mm | 300/270 | ||||||||||||||||||||||||
| 2.09 | Overall width | W1 | mm | 1995 | ||||||||||||||||||||||||
| 2.10 | Adjusting range of fork (outside) | mm | 300-1805 | 650-1220 | ||||||||||||||||||||||||
| 2.11 | STD Fork size (L5*W*T) | mm | 70×1220×150 | 70×1370×150 | ||||||||||||||||||||||||
| 2.12 | Front wheel tread | S | mm | 1470 | ||||||||||||||||||||||||
| 2.13 | Rear wheel tread | P | mm | 1500 | ||||||||||||||||||||||||
| 2.14 | Min.turning radius | R1 | mm | 3460 | ||||||||||||||||||||||||
| 2.15 | Min aisle width for pallet 1000×1200,crossways | mm | 5535 | 5685 | ||||||||||||||||||||||||
| 2.16 | Min aisle width for pallet 800×1200,lengthways | mm | 5535 | 5685 | ||||||||||||||||||||||||
| Tires | 3.01 | Wheels number, front/rear (X=driven wheels) | X=4/2 | |||||||||||||||||||||||||
| 3.02 | Tires type | Pneumatic | ||||||||||||||||||||||||||
| 3.03 | Tires size, front | 8.25-20-14PR | ||||||||||||||||||||||||||
| 3.04 | Tires size, rear | 8.25-15-14PR | ||||||||||||||||||||||||||
| Other Details | 4.01 | Max.traveling speed, loaded/unloaded | km/h | 24/29 | ||||||||||||||||||||||||
| 4.02 | Max.lifting speed, loaded/unloaded | mm/s | 480/510 | |||||||||||||||||||||||||
| 4.03 | Lowering speed, loaded/unloaded | mm/s | 410/390 | |||||||||||||||||||||||||
| 4.04 | Max.traction, loaded | KN | 62 | |||||||||||||||||||||||||
| 4.05 | Max.gradient, loaded/unloaded | % | 25/20 | |||||||||||||||||||||||||
| 4.06 | STD operating weight (with oil & water) | kg | 10330 | |||||||||||||||||||||||||
| 4.07 | Axles loading,front/rear (loaded) | kg | 15730/2100 | |||||||||||||||||||||||||
| 4.08 | Axles loading,front/rear (unloaded) | kg | 4130/6200 | |||||||||||||||||||||||||
| 4.09 | Service brake | Power brake-pedal | ||||||||||||||||||||||||||
| 4.10 | Parking brake | Mechanical-hand brake lever | ||||||||||||||||||||||||||
| 4.11 | Drive type | Automatic | ||||||||||||||||||||||||||
| 4.12 | Number of gear (front/rear) | 2/2 | ||||||||||||||||||||||||||
| 4.13 | Fuel tank capacity | L | 140 | |||||||||||||||||||||||||
| 4.14 | Battery votage/capacity | V/Ah | 2×12/90 | |||||||||||||||||||||||||
Diesel Forklift



